- 2 MP, 1920 × 1080 resolution
- 2.8 mm, 3.6 mm, 6 mm fixed focal lens
- 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
- Smart IR, up to 20 m IR distance
HIKVISION 2MP DS-2CE16D0T-EXIF
Rp 310.000
Deskripsi
24-27
Image Sensor | 2 MP CMOS |
Signal System | PAL/NTSC |
Resolution | 1920 (H) × 1080 (V) |
Frame Rate | TVI: 1080p@25fps/30fps |
AHD: 1080p@25fps/30fps | |
CVI: 1080p@25fps/30fps | |
CVBS: PAL/NTSC | |
Min. Illumination | 0.02 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50,000 s; NTSC: 1/30 s to 1/50,000 s |
Lens | 2.8 mm, 3.6 mm Fixed Lens |
Field of View | 2.8 mm, horizontal FOV: 102°, vertical FOV: 55°, diagonal FOV: 123° |
3.6 mm, horizontal FOV: 81°, vertical FOV: 42°, diagonal FOV: 100° | |
Lens Mount | M12 |
Day & Night | ICR |
WDR (Wide Dynamic Range) | Digital WDR |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
Image Mode | STD/HIGH-SAT |
AGC | Yes |
Day/Night Mode | Auto/Color/BW (Black and White) |
White Balance | Auto |
AE (Auto Exposure) Mode | DWDR, BLC, Global |
Noise Reduction | 2D DNR |
Language | English |
Function | Brightness, Mirror, Smart IR, Sharpness |
Video Output | Switchable TVI/AHD/CVI/CVBS |
Operating Conditions | -40°C to 60°C (-40°F to 140°F), Humidity: 90% or less (non-condensing) |
Power Supply | 12 VDC ± 25% |
Consumption | Max. 2.2 W |
Protection Level | IP66 |
IR Range | Up to 20 m |
Communication | HIKVISION-C |
Dimension | Φ 84.6 mm × 78.9 mm (Φ 3.33″ × 3.11″) |
Weight | Approx. 135 g (0.30 lb.) |
Informasi Tambahan
Berat | 1000 gram |
---|